Event Calendar
WGSA Event Calendar
Social Feed
2026 SPRING CLINICS
2026 Spring Clinics
Join us for the WGSA 2026 Spring Clinics
Location: All Saints C.S - Whitby
Cost: $90 per clinic
Pitching Clinics
| Clinic | Date | Time | Age Group |
|---|---|---|---|
| Pitching 1 | Feb 21, 28 - Mar 07, 21, 28 | 1PM to 1:55PM | U11 and Up |
| Pitching 2 | Feb 21, 28 - Mar 07, 21, 28 | 2PM to 2:55PM | U11 and Up |
| Pitching 3 | Feb 21, 28 - Mar 07, 21, 28 | 3PM to 3:55PM | U11 and Up |
Note: Pitchers are required to supply their own catcher.
Skills Clinics
| Clinic | Date | Time | Age Group |
|---|---|---|---|
| Fielding 1 | Feb 21, 28 - Mar 07, 21, 28 | 1PM to 1:55PM | U17/U24 |
| Fielding 2 | Feb 21, 28 - Mar 07, 21, 28 | 2PM to 2:55PM | U15 |
| Fielding 3&4 | Feb 21, 28 - Mar 07, 21, 28 | 3PM to 3:55PM | U11/U13 |
Clinic spots will be assigned on first-come, first-served basis; you must be registered to our 2026 House League program.
2026 Winter Clinics
Winter Clinics Registration
Winter may have pulled the white blanket, but it does not affect our Softball Spirit.
Come and join us for the WGSA 2026 Winter Clinics
Location: All Saints C.S - Whitby
Cost: $90 per clinic
Pitching Clinics
| Clinic | Date | Time | Age Group |
|---|---|---|---|
| Pitching 1 | Jan 17, 24, 31 - Feb 07, 14 | 1PM to 1:55PM | U11 and Up |
| Pitching 2 | Jan 17, 24, 31 - Feb 07, 14 | 2PM to 2:55PM | U11 and Up |
| Pitching 3 | Jan 17, 24, 31 - Feb 07, 14 | 3PM to 3:55PM | U11 and Up |
Note: Pitchers are required to supply their own catcher.
Skills Clinics
| Clinic | Date | Time | Age Group |
|---|---|---|---|
| Fielding 1 | Jan 17, 24, 31 - Feb 07, 14 | 1PM to 1:55PM | U17/U24 |
| Fielding 2 | Jan 17, 24, 31 - Feb 07, 14 | 1PM to 1:55PM | U15 |
| Fielding 3 | Jan 17, 24, 31 - Feb 07, 14 | 2PM to 2:55PM | U11 |
| Fielding 4 | Jan 17, 24, 31 - Feb 07, 14 | 3PM to 3:55PM | U13 |
































.jpg)



















