2026 PLAYOFFS STANDINGS
U9 Standings (updated Aug 10)
Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4th - Lightning Paradise Pools | 3 | 2 | 1 | 0 | 6 | 32 | 21 | 11 |
| 2 | 1st - Lightning UA Local 401 | 3 | 2 | 1 | 0 | 6 | 39 | 28 | 11 |
| 3 | 2nd - Lightning WGSA Orange | 3 | 2 | 1 | 0 | 6 | 38 | 28 | 10 |
| 4 | 3rd - Lightning Arctic Zone | 3 | 2 | 1 | 0 | 6 | 39 | 33 | 6 |
| 5 | 5th - Lightning Pizzaville | 3 | 1 | 2 | 0 | 3 | 25 | 36 | -11 |
| 6 | 6th - Lightning Chiropractic Health | 3 | 0 | 3 | 0 | 0 | 8 | 35 | -27 |
Pool B
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st - Thunder Clover Crushers | 3 | 3 | 0 | 0 | 9 | 35 | 20 | 15 |
| 2 | 2nd - Thunder Oak + Peaks | 3 | 2 | 1 | 0 | 6 | 33 | 34 | -1 |
| 3 | 4th - Thunder Canadian Tire | 3 | 2 | 1 | 0 | 6 | 35 | 25 | 10 |
| 4 | 5th - Thunder Mary Browns | 3 | 2 | 1 | 0 | 6 | 31 | 22 | 9 |
| 5 | 6th - Thunder Black's Bandits | 3 | 0 | 3 | 0 | 0 | 20 | 33 | -13 |
| 6 | 3rd - Thunder Fleming Heritage | 3 | 0 | 3 | 0 | 0 | 14 | 34 | -20 |
U11 Standings (updated Aug 10)
Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U11.4 Red - CEE Elevator Service | 3 | 3 | 0 | 0 | 9 | 30 | 19 | 11 |
| 2 | U11.5 Purple - Impact CPA | 3 | 2 | 1 | 0 | 6 | 30 | 27 | 3 |
| 3 | U11.1 Grey - Kayland Group | 3 | 1 | 2 | 0 | 3 | 17 | 25 | -8 |
| 4 | U11.8 Forest - Reptilia Whitby | 3 | 0 | 3 | 0 | 0 | 15 | 21 | -6 |
Pool B
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U11.3 SkyBlue - Black's Bandits | 3 | 3 | 0 | 0 | 9 | 34 | 22 | 12 |
| 2 | U11.7 Black - Fleming Heritage Restoration | 3 | 2 | 1 | 0 | 6 | 25 | 25 | 0 |
| 3 | U11.2 White - Roy's Enterprise | 3 | 1 | 2 | 0 | 3 | 29 | 29 | 0 |
| 4 | U11.6 Orange - Peaches | 3 | 0 | 3 | 0 | 0 | 19 | 31 | -12 |
U13 Standings (updated Aug 10)

Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13.L3 Black - Oak + Peaks Carpentry | 3 | 2 | 1 | 0 | 6 | 28 | 27 | 1 |
| 2 | U13.L4 Red - CEE Elevator Service | 3 | 2 | 1 | 0 | 6 | 24 | 29 | -5 |
| 3 | U13.L2 Purple - Ice Warriors | 3 | 2 | 1 | 0 | 6 | 22 | 28 | -6 |
| 4 | U13.L1 SkyBlue - Part-Time CFO Services | 3 | 0 | 3 | 0 | 0 | 23 | 26 | -3 |
| 5 | U13.L5 KellyGreen - Durham Orthodontics | 3 | 0 | 3 | 0 | 0 | 28 | 31 | -3 |
Pool B
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13.T2 Royal - Women's Health Physiotherapy | 3 | 3 | 0 | 0 | 9 | 31 | 13 | 18 |
| 2 | U13.T1 Forest - Mow & Snow Pros | 3 | 2 | 1 | 0 | 6 | 24 | 15 | 9 |
| 3 | U13.T5 White - Black's Bandits | 3 | 2 | 1 | 0 | 6 | 27 | 29 | -2 |
| 4 | U13.T3 Orange - Trophy House | 3 | 1 | 2 | 0 | 3 | 22 | 25 | -3 |
| 5 | U13.T4 Grey - Thiebaud and Co - Real Estate | 3 | 1 | 2 | 0 | 3 | 24 | 30 | -6 |
U15 Standings (updated Aug 11)
Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 Purple - Tri Care (1) | 2 | 2 | 0 | 0 | 6 | 29 | 24 | 5 |
| 2 | U15 Black - Boilermakers Local 128 (4) | 1 | 0 | 1 | 0 | 0 | 16 | 18 | -2 |
| 3 | U15 Pink - BRiTE Wealth Management (5) | 1 | 0 | 1 | 0 | 0 | 8 | 11 | -3 |
Pool B
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 Red - Flavorcan International (6) | 3 | 2 | 1 | 0 | 6 | 22 | 24 | -2 |
| 2 | U15 Royal - Waste Connections (7) | 3 | 2 | 1 | 0 | 6 | 29 | 28 | 1 |
| 3 | U15 Gold - Great North Storage (2) | 3 | 1 | 2 | 0 | 3 | 33 | 32 | 1 |
| 4 | U15 Forest - Swift Hoist Services (3) | 3 | 1 | 2 | 0 | 3 | 25 | 25 | 0 |
Tie breakers:
Red vs Blue - Head to head win in Game 4
Gold vs Forest - Head to head win in Game 5
U17 Standings (updated Aug 11)
Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U17.2 Royal - Tri-Care Services | 1 | 1 | 0 | 0 | 3 | 8 | 3 | 5 |
| 2 | U17.1 Red - Danforth Roofing | 1 | 1 | 0 | 0 | 3 | 18 | 16 | 2 |
| 3 | U17.3 Maroon - Whitby Fire Local 2036 | 1 | 0 | 1 | 0 | 0 | 16 | 18 | -2 |
| 4 | U17.4 Pink - UA Local 401 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5 |
U24 Standings (updated Aug 11)
Pool A
| Rk | Teams | GP | W | L | T | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U24.3 Royal - Paul Don Professional Corp | 1 | 1 | 0 | 0 | 3 | 14 | 3 | 11 |
| 2 | U24.2 Pink - Mercury Auto Body | 1 | 1 | 0 | 0 | 3 | 11 | 6 | 5 |
| 3 | U24.4 Red - Balance Check Bookkeeping | 1 | 0 | 1 | 0 | 0 | 6 | 11 | -5 |
| 4 | U24.1 Purple - Carolina Mac | 1 | 0 | 1 | 0 | 0 | 3 | 14 | -11 |



